|
25-10-98: Chelsea (h) 0-0 : EPL : 10/38 (Formation: 5-4-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
36. | Robinson, Paul | | | 1/4 | |
21. | Hiden, Martin | | | 10/14 | |
30. | Molenaar, Robert | | | 10/17 | |
5. | Radebe, Lucas | | | 9/29 | |
25. | Woodgate, Jonathan | | | 2/25 | |
16. | Granville, Danny | | | 2/7 | |
12. | Hopkin, David | | | 9/32 | |
11. | Bowyer, Lee | | | 10/35 | |
37. | McPhail, Stephen | | | 2/11 | |
19. | Kewell, Harry | | | 9/36 | |
9. | Hasselbaink, Jimmy-Floyd | | | 9/36 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
4. | Haaland, Alf-Inge | Used | 12. Hopkin, David | 72' | | | 2/5 | |
8. | Wijnhard, Clyde | Used | 9. Hasselbaink, Jimmy-Floyd | 81' | | | 2/7 | |
6. | Wetherall, David | Unused | | | | | | |
18. | Halle, Gunnar | Unused | | | | | | |
38. | Santos, Nuno | Unused | | | | | | |
|